Charts for each reserve
This page contains a hook size chart for each reserve in the COTW: The Angler game. Click on a reserve logo below to jump to the chart for that reserve.
Golden Ridge Reserve (USA) Hook Chart
The table below contains all hook sizes for all the fish that can be caught in Golden Ridge Reserve, including legendary fish.
Hook Size Chart for Golden Ridge Reserve ( metric | imperial )Species ⇅ | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 1/0 | 2/0 | 3/0 | 4/0 | Max Weight ⇅ |
---|
Black Crappie | πΆ | π₯ | π₯ | π₯ | π | - | - | - | - | - | - | - | - | - | 2.76 lb |
Bluegill | πΆ | π₯ | π₯ | π₯ | π | - | - | - | - | - | - | - | - | - | 2.20 lb |
Brook Trout | πΆ | πΆ | π₯ | π₯ | π₯ | π₯ | π | - | - | - | - | - | - | - | 9.04 lb |
Burbot | πΆ | πΆ | π₯ | π₯ | π₯ | π₯ | π₯ | π | π | - | - | - | - | - | 18.74 lb |
Channel Catfish | πΆ | πΆ | πΆ | πΆ | π₯ | π₯ | π₯ | π₯ | π₯ | π₯ | π | π | π | π | 26.46 lb |
Cutthroat Trout | πΆ | πΆ | π₯ | π₯ | π₯ | π₯ | π₯ | π₯ | π | - | - | - | - | - | 14.99 lb |
Golden Trout | πΆ | π₯ | π₯ | π₯ | π₯ | π₯ | π₯ | π₯ | π | - | - | - | - | - | 10.36 lb |
Freshwater Drum | πΆ | πΆ | πΆ | πΆ | πΆ | π₯ | π₯ | π₯ | π₯ | π₯ | π₯ | π₯ | π₯ | π | 39.68 lb |
Green Sunfish | πΆ | π₯ | π₯ | π₯ | π | - | - | - | - | - | - | - | - | - | 1.32 lb |
Kokanee Salmon | πΆ | πΆ | π₯ | π₯ | π₯ | π₯ | π | - | - | - | - | - | - | - | 5.95 lb |
Lake Trout | πΆ | πΆ | πΆ | πΆ | πΆ | πΆ | π₯ | π₯ | π₯ | π₯ | π₯ | π₯ | π₯ | π | 50.71 lb |
Largemouth Bass | πΆ | πΆ | π₯ | π₯ | π₯ | π₯ | π₯ | π | π | π | - | - | - | - | 11.02 lb |
Mountain Whitefish | πΆ | πΆ | π₯ | π₯ | π₯ | π | - | - | - | - | - | - | - | - | 4.41 lb |
Northern Pike | πΆ | πΆ | πΆ | πΆ | πΆ | π₯ | π₯ | π₯ | π₯ | π₯ | π | π | π | π | 26.46 lb |
Ohrid Trout | πΆ | πΆ | π₯ | π₯ | π₯ | π₯ | π₯ | π₯ | π | - | - | - | - | - | 14.33 lb |
Rainbow Trout | πΆ | πΆ | π₯ | π₯ | π₯ | π₯ | π₯ | π₯ | π₯ | π₯ | π | π | π | π | 22.05 lb |
River Carpsucker | πΆ | πΆ | πΆ | π₯ | π₯ | π₯ | π₯ | π₯ | π₯ | π | - | - | - | - | 9.81 lb |
Rock Bass | πΆ | π₯ | π₯ | π₯ | π | - | - | - | - | - | - | - | - | - | 3.09 lb |
Sauger | πΆ | πΆ | π₯ | π₯ | π₯ | π₯ | π | - | - | - | - | - | - | - | 6.83 lb |
Shovelnose Sturgeon | πΆ | πΆ | π₯ | π₯ | π₯ | π₯ | π₯ | π₯ | π | - | - | - | - | - | 10.36 lb |
Signal Crayfish | πΆπ₯π₯π₯π | πΆπ₯π₯π₯π | πΆπ₯π₯π₯π | πΆπ₯π₯π₯π | πΆπ₯π₯π₯π | πΆπ₯π₯π₯π | πΆπ₯π₯π₯π | πΆπ₯π₯π₯π | πΆπ₯π₯π₯π | πΆπ₯π₯π₯π | πΆπ₯π₯π₯π | πΆπ₯π₯π₯π | πΆπ₯π₯π₯π | πΆπ₯π₯π₯π | 1.21 lb |
Smallmouth Bass | πΆ | πΆ | π₯ | π₯ | π₯ | π₯ | π | - | - | - | - | - | - | - | 6.61 lb |
Tiger Muskie (Muskellunge) | πΆ | πΆ | πΆ | πΆ | πΆ | π₯ | π₯ | π₯ | π₯ | π₯ | π | π | - | - | 29.32 lb |
Walleye | πΆ | πΆ | π₯ | π₯ | π₯ | π₯ | π₯ | π₯ | π | - | - | - | - | - | 17.42 lb |
White Crappie | πΆ | π₯ | π₯ | π₯ | π₯ | π | - | - | - | - | - | - | - | - | 4.41 lb |
Yellow Perch | πΆ | π₯ | π₯ | π₯ | π | - | - | - | - | - | - | - | - | - | 2.43 lb |
Species ⇅ | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 1/0 | 2/0 | 3/0 | 4/0 | Max Weight ⇅ |
---|
Legendary Fish Hook Sizes |
---|
Name ⇅ | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 1/0 | 2/0 | 3/0 | 4/0 | Weight ⇅ |
---|
Sidewinder | - | - | - | - | - | - | π£ | π£ | π£ | π£ | π£ | π£ | π£ | π£ | 110.69 lb |
Big Larry | - | - | - | - | - | - | - | - | - | π£ | π£ | π£ | π£ | π£ | 64.44 lb |
Goldstein | - | - | - | π£ | π£ | π£ | π£ | π£ | π£ | - | - | - | - | - | 27.32 lb |
Name ⇅ | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 1/0 | 2/0 | 3/0 | 4/0 | Weight ⇅ |
---|
Trollsporet Nature Reserve (Norway) Hook Chart
The table below contains all hook sizes for all the fish that can be caught in Trollsporet Nature Reserve, including legendary fish.
Hook Size Chart for Trollsporet Nature Reserve ( metric | imperial )Species ⇅ | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 1/0 | 2/0 | 3/0 | 4/0 | Max Weight ⇅ |
---|
Alpine Bullhead | πΆπ₯π₯ | π₯π | - | - | - | - | - | - | - | - | - | - | - | - | 0.33 lb |
Arctic Char | πΆ | πΆ | πΆ | πΆ | πΆ | π₯ | π₯ | π₯ | π₯ | π₯ | π | π | - | - | 24.25 lb |
Asp | πΆ | πΆ | πΆ | π₯ | π₯ | π₯ | π₯ | π₯ | π₯ | π₯ | π | π | π | - | 26.46 lb |
Atlantic Salmon | πΆ | πΆ | πΆ | πΆ | πΆ | πΆ | π₯ | π₯ | π₯ | π₯ | π₯ | π₯ | π₯ | π | 63.93 lb |
Bream | πΆ | πΆ | π₯ | π₯ | π₯ | π₯ | π₯ | π₯ | π | π | π | - | - | - | 20.94 lb |
Brown Trout | πΆ | πΆ | πΆ | πΆ | πΆ | π₯ | π₯ | π₯ | π₯ | π₯ | π₯ | π | - | - | 37.48 lb |
Bullhead Catfish | πΆ | πΆ | π₯ | π₯ | π₯ | π₯ | π | - | - | - | - | - | - | - | 7.94 lb |
Burbot | πΆ | πΆ | πΆ | π₯ | π₯ | π₯ | π₯ | π | - | - | - | - | - | - | 18.74 lb |
Chub | πΆ | πΆ | π₯ | π₯ | π₯ | π₯ | π₯ | π | - | - | - | - | - | - | 8.82 lb |
Common Dace | πΆ | π₯ | π₯ | π₯ | π | - | - | - | - | - | - | - | - | - | 2.87 lb |
European Bullhead | πΆπ₯π₯ | π₯π | - | - | - | - | - | - | - | - | - | - | - | - | 0.35 lb |
European Perch | πΆ | πΆ | π₯ | π₯ | π₯ | π₯ | π | - | - | - | - | - | - | - | 6.94 lb |
Grayling | πΆ | πΆ | π₯ | π₯ | π₯ | π₯ | π | - | - | - | - | - | - | - | 6.39 lb |
Ide | πΆ | πΆ | π₯ | π₯ | π₯ | π₯ | π₯ | π | - | - | - | - | - | - | 11.02 lb |
Northern Pike | πΆ | πΆ | πΆ | πΆ | πΆ | π₯ | π₯ | π₯ | π₯ | π₯ | π₯ | π₯ | π | - | 48.50 lb |
Roach | πΆ | πΆ | π₯ | π₯ | π₯ | π | - | - | - | - | - | - | - | - | 4.41 lb |
Ruffe | πΆπ₯π₯ | π₯π | - | - | - | - | - | - | - | - | - | - | - | - | 0.35 lb |
Zander | πΆ | πΆ | πΆ | πΆ | πΆ | π₯ | π₯ | π₯ | π₯ | π₯ | π₯ | π | - | - | 26.46 lb |
Species ⇅ | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 1/0 | 2/0 | 3/0 | 4/0 | Max Weight ⇅ |
---|
Legendary Fish Hook Sizes |
---|
Name ⇅ | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 1/0 | 2/0 | 3/0 | 4/0 | Weight ⇅ |
---|
Kalle Paul the Dominator | - | - | - | π£ | π£ | π£ | π£ | π£ | π£ | π£ | π£ | π£ | π£ | π£ | 65.17 lb |
Speilfinne | - | - | - | π£ | π£ | π£ | π£ | π£ | π£ | π£ | π£ | π£ | π£ | π£ | 80.58 lb |
Store Henrik | π£ | π£ | π£ | π£ | π£ | π£ | π£ | π£ | π£ | - | - | - | - | - | 21.70 lb |
Name ⇅ | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 1/0 | 2/0 | 3/0 | 4/0 | Weight ⇅ |
---|
Aguas Claras Municipio (Spain) Hook Chart
The table below contains all hook sizes for all the fish that can be caught in Aguas Claras Municipio, including legendary fish.
Hook Size Chart for Aguas Claras Municipio ( metric | imperial )Species ⇅ | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 1/0 | 2/0 | 3/0 | 4/0 | Max Weight ⇅ |
---|
Andalusian Barbel | πΆ | π₯ | π₯ | π₯ | π₯ | π₯ | π | - | - | - | - | - | - | - | 9.04 lb |
Brown Trout | πΆ | π₯ | π₯ | π₯ | π₯ | π₯ | π | - | - | - | - | - | - | - | 11.02 lb |
Comizo Barbel | πΆ | π₯ | π₯ | π₯ | π₯ | π₯ | π₯ | π₯ | π₯ | π₯ | π₯ | π₯ | π₯ | π | 37.04 lb |
Common Carp | πΆ | πΆ | πΆ | πΆ | πΆ | π₯ | π₯ | π₯ | π₯ | π₯ | π₯ | π₯ | π₯ | π | 70.55 lb |
Crucian Carp | πΆ | π₯ | π₯ | π₯ | π₯ | π | - | - | - | - | - | - | - | - | 4.41 lb |
European Eel | πΆ | πΆ | πΆ | π₯ | π₯ | π₯ | π₯ | π₯ | π₯ | π | - | - | - | - | 11.90 lb |
Largemouth Bass | πΆ | πΆ | πΆ | πΆ | π₯ | π₯ | π₯ | π | - | - | - | - | - | - | 9.92 lb |
Mirror Carp | πΆ | πΆ | πΆ | πΆ | πΆ | π₯ | π₯ | π₯ | π₯ | π₯ | π₯ | π₯ | π | π | 55.12 lb |
Northern Pike | πΆ | πΆ | πΆ | πΆ | πΆ | π₯ | π₯ | π₯ | π₯ | π₯ | π | - | - | - | 27.01 lb |
Pumpkinseed | πΆ | π₯ | π₯ | π₯ | π | - | - | - | - | - | - | - | - | - | 1.54 lb |
Roach | πΆ | πΆ | π₯ | π₯ | π₯ | π | - | - | - | - | - | - | - | - | 4.41 lb |
Rudd | πΆ | πΆ | π₯ | π₯ | π₯ | π₯ | π | - | - | - | - | - | - | - | 6.61 lb |
Tench | πΆ | πΆ | πΆ | π₯ | π₯ | π₯ | π₯ | π | - | - | - | - | - | - | 13.23 lb |
Thicklip Mullet | πΆ | π₯ | π₯ | π₯ | π₯ | π | - | - | - | - | - | - | - | - | 7.72 lb |
Thinlip Mullet | πΆ | π₯ | π₯ | π₯ | π₯ | π | - | - | - | - | - | - | - | - | 7.05 lb |
Wels Catfish | πΆ | πΆ | πΆ | πΆ | πΆ | πΆ | πΆ | πΆ | πΆ | πΆ | π₯ | π₯ | π₯ | π | 154.32 lb |
Zander | πΆ | πΆ | πΆ | πΆ | πΆ | π₯ | π₯ | π₯ | π₯ | π₯ | π₯ | π | - | - | 27.56 lb |
Species ⇅ | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 1/0 | 2/0 | 3/0 | 4/0 | Max Weight ⇅ |
---|
Legendary Fish Hook Sizes |
---|
Name ⇅ | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 1/0 | 2/0 | 3/0 | 4/0 | Weight ⇅ |
---|
La Mostrenca | - | - | - | - | - | - | - | - | π£ | π£ | π£ | π£ | π£ | π£ | 52.29 lb |
El Matador | - | - | - | - | - | - | - | - | - | - | π£ | π£ | π£ | π£ | 89.71 lb |
Alejandro Magno | - | - | - | - | - | - | - | - | π£ | π£ | π£ | π£ | π£ | π£ | 44.38 lb |
Name ⇅ | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 1/0 | 2/0 | 3/0 | 4/0 | Weight ⇅ |
---|
Izilo Zasendulo (South Africa) Hook Chart
The table below contains all hook sizes for all the fish that can be caught in Izilo Zasendulo, including legendary fish.
Kamuibetsu National Park (Japan) Hook Chart
The table below contains all hook sizes for all the fish that can be caught in Kamuibetsu National Park, including legendary fish.
Hook Size Chart for Kamuibetsu National Park ( metric | imperial )Species ⇅ | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 1/0 | 2/0 | 3/0 | 4/0 | Max Weight ⇅ |
---|
Amur Catfish | - | - | - | - | πΆ | π₯ | π₯ | π₯ | π₯ | π₯ | π₯ | π₯ | π₯ | π | 48.06 lb |
Ayu Sweetfish | - | πΆ | π₯ | π₯ | π₯ | π₯ | π₯ | π | - | - | - | - | - | - | 7.50 lb |
Brook Trout | πΆ | πΆ | π₯ | π₯ | π₯ | π₯ | π | - | - | - | - | - | - | - | 6.04 lb |
Cherry Salmon | - | - | - | - | πΆ | π₯ | π₯ | π₯ | π₯ | π₯ | π₯ | π₯ | π | π | 24.59 lb |
Chum Salmon | - | - | πΆ | πΆ | πΆ | π₯ | π₯ | π₯ | π₯ | π₯ | π₯ | π | π | π | 42.86 lb |
Dolly Varden Trout | - | πΆ | πΆ | π₯ | π₯ | π₯ | π₯ | π₯ | π | - | - | - | - | - | 9.59 lb |
Feral Koi | πΆ | πΆ | π₯ | π₯ | π₯ | π₯ | π₯ | π₯ | π | - | - | - | - | - | 19.84 lb |
Japanese Dace | πΆ | πΆ | π₯ | π₯ | π₯ | π₯ | π | - | - | - | - | - | - | - | 3.99 lb |
Japanese Eel | πΆ | πΆ | πΆ | π₯ | π₯ | π₯ | π₯ | π | π | - | - | - | - | - | 7.21 lb |
Japanese Freshwater Crab | πΆπ₯π₯π₯π | πΆπ₯π₯π₯π | πΆπ₯π₯π₯π | πΆπ₯π₯π₯π | πΆπ₯π₯π₯π | πΆπ₯π₯π₯π | πΆπ₯π₯π₯π | πΆπ₯π₯π₯π | πΆπ₯π₯π₯π | πΆπ₯π₯π₯π | πΆπ₯π₯π₯π | πΆπ₯π₯π₯π | πΆπ₯π₯π₯π | πΆπ₯π₯π₯π | 1.50 lb |
Japanese Smelt | πΆ | π₯ | π₯ | π₯ | π | - | - | - | - | - | - | - | - | - | 0.07 lb |
Magoi | - | πΆ | πΆ | π₯ | π₯ | π₯ | π₯ | π₯ | π₯ | π | π | - | - | - | 23.56 lb |
Mozambique Tilapia | πΆ | πΆ | πΆ | π₯ | π₯ | π₯ | π₯ | π | - | - | - | - | - | - | 7.89 lb |
Northern Snakehead | πΆ | π₯ | π₯ | π₯ | π₯ | π₯ | π | - | - | - | - | - | - | - | 13.03 lb |
Pond Loach | πΆ | π₯ | π₯ | π₯ | π | - | - | - | - | - | - | - | - | - | 0.31 lb |
Rainbow Trout | - | - | πΆ | πΆ | π₯ | π₯ | π₯ | π₯ | π₯ | π₯ | π₯ | π₯ | π | - | 16.35 lb |
Sakhalin Taimen | πΆ | πΆ | πΆ | πΆ | πΆ | πΆ | πΆ | πΆ | π₯ | π₯ | π₯ | π₯ | π₯ | π₯ | 148.68 lb |
Sockeye Salmon | - | πΆ | πΆ | π₯ | π₯ | π₯ | π₯ | π₯ | π | - | - | - | - | - | 9.27 lb |
White Spotted Char | - | - | - | πΆ | πΆ | π₯ | π₯ | π₯ | π₯ | π₯ | π₯ | π₯ | π₯ | π | 54.11 lb |
Species ⇅ | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 1/0 | 2/0 | 3/0 | 4/0 | Max Weight ⇅ |
---|
Legendary Fish Hook Sizes |
---|
Name ⇅ | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 1/0 | 2/0 | 3/0 | 4/0 | Weight ⇅ |
---|
Goto the Immortal | π£ | π£ | π£ | π£ | π£ | π£ | π£ | π£ | π£ | π£ | π£ | π£ | π£ | π£ | 11.02 lb |
Koi no Takinobori | - | - | - | - | - | - | - | - | π£ | π£ | π£ | π£ | π£ | - | 22.05 lb |
Amemasu | - | - | - | - | - | - | - | - | - | - | - | - | - | π£ | 108.03 lb |
Name ⇅ | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 1/0 | 2/0 | 3/0 | 4/0 | Weight ⇅ |
---|
Frequently Asked Questions
What is a hook size chart?A size chart that contains a list of all fish ranks which can be caught for each hook size.
What are the typical hook sizes?Hook sizes range from 10 (smallest size) to 4/0 (largest size).
What are the typical fish ranks?Fish species in Call of the Wild The Angler are split into 5 ranks: πΆJuvenile, π₯Bronze, π₯Silver, π₯Gold and πDiamond.
Can I catch fish of specific rank only with the specified hook sizes in the chart?No. Fish of higher ranks can be caught with smaller hooks, not just the ones specified in the hook size chart chart.
What is the hook size chart useful for?The Hook Size Chart is helpful for when you only want to catch certain sizes (ranks) of fish and above.
Some species like the Signal Crayfish show all ranks at all hook sizes. Is this correct?As of version 1.8.1 of the game, the Signal Crayfish was introduced as a fish species in the game. The Crayfish doesn’t “bite” the hook, so the size doesn’t matter. A Crayfish will grab any lure with it’s claws.
Can I catch large fish with smaller hooks?Yes, you can always catch a larger fish with a smaller hook size.