Charts for each reserve
This page contains a hook size chart for each reserve in the COTW: The Angler game. Click on a reserve logo below to jump to the chart for that reserve.
Golden Ridge Reserve (USA) Hook Chart
The table below contains all hook sizes for all the fish that can be caught in Golden Ridge Reserve, including legendary fish.
Hook Size Chart for Golden Ridge Reserve ( metric | imperial )Species ⇅ | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 1/0 | 2/0 | 3/0 | 4/0 | Max Weight ⇅ |
---|
Black Crappie | πΆ | π₯ | π₯ | π₯ | π | - | - | - | - | - | - | - | - | - | 1.25 kg |
Bluegill | πΆ | π₯ | π₯ | π₯ | π | - | - | - | - | - | - | - | - | - | 1.00 kg |
Brook Trout | πΆ | πΆ | π₯ | π₯ | π₯ | π₯ | π | - | - | - | - | - | - | - | 4.10 kg |
Burbot | πΆ | πΆ | π₯ | π₯ | π₯ | π₯ | π₯ | π | π | - | - | - | - | - | 8.50 kg |
Channel Catfish | πΆ | πΆ | πΆ | πΆ | π₯ | π₯ | π₯ | π₯ | π₯ | π₯ | π | π | π | π | 12.00 kg |
Cutthroat Trout | πΆ | πΆ | π₯ | π₯ | π₯ | π₯ | π₯ | π₯ | π | - | - | - | - | - | 6.80 kg |
Golden Trout | πΆ | π₯ | π₯ | π₯ | π₯ | π₯ | π₯ | π₯ | π | - | - | - | - | - | 4.70 kg |
Freshwater Drum | πΆ | πΆ | πΆ | πΆ | πΆ | π₯ | π₯ | π₯ | π₯ | π₯ | π₯ | π₯ | π₯ | π | 18.00 kg |
Green Sunfish | πΆ | π₯ | π₯ | π₯ | π | - | - | - | - | - | - | - | - | - | 0.60 kg |
Kokanee Salmon | πΆ | πΆ | π₯ | π₯ | π₯ | π₯ | π | - | - | - | - | - | - | - | 2.70 kg |
Lake Trout | πΆ | πΆ | πΆ | πΆ | πΆ | πΆ | π₯ | π₯ | π₯ | π₯ | π₯ | π₯ | π₯ | π | 23.00 kg |
Largemouth Bass | πΆ | πΆ | π₯ | π₯ | π₯ | π₯ | π₯ | π | π | π | - | - | - | - | 5.00 kg |
Mountain Whitefish | πΆ | πΆ | π₯ | π₯ | π₯ | π | - | - | - | - | - | - | - | - | 2.00 kg |
Northern Pike | πΆ | πΆ | πΆ | πΆ | πΆ | π₯ | π₯ | π₯ | π₯ | π₯ | π | π | π | π | 12.00 kg |
Ohrid Trout | πΆ | πΆ | π₯ | π₯ | π₯ | π₯ | π₯ | π₯ | π | - | - | - | - | - | 6.50 kg |
Rainbow Trout | πΆ | πΆ | π₯ | π₯ | π₯ | π₯ | π₯ | π₯ | π₯ | π₯ | π | π | π | π | 10.00 kg |
River Carpsucker | πΆ | πΆ | πΆ | π₯ | π₯ | π₯ | π₯ | π₯ | π₯ | π | - | - | - | - | 4.45 kg |
Rock Bass | πΆ | π₯ | π₯ | π₯ | π | - | - | - | - | - | - | - | - | - | 1.40 kg |
Sauger | πΆ | πΆ | π₯ | π₯ | π₯ | π₯ | π | - | - | - | - | - | - | - | 3.10 kg |
Shovelnose Sturgeon | πΆ | πΆ | π₯ | π₯ | π₯ | π₯ | π₯ | π₯ | π | - | - | - | - | - | 4.70 kg |
Signal Crayfish | πΆπ₯π₯π₯π | πΆπ₯π₯π₯π | πΆπ₯π₯π₯π | πΆπ₯π₯π₯π | πΆπ₯π₯π₯π | πΆπ₯π₯π₯π | πΆπ₯π₯π₯π | πΆπ₯π₯π₯π | πΆπ₯π₯π₯π | πΆπ₯π₯π₯π | πΆπ₯π₯π₯π | πΆπ₯π₯π₯π | πΆπ₯π₯π₯π | πΆπ₯π₯π₯π | 0.55 kg |
Smallmouth Bass | πΆ | πΆ | π₯ | π₯ | π₯ | π₯ | π | - | - | - | - | - | - | - | 3.00 kg |
Tiger Muskie (Muskellunge) | πΆ | πΆ | πΆ | πΆ | πΆ | π₯ | π₯ | π₯ | π₯ | π₯ | π | π | - | - | 13.30 kg |
Walleye | πΆ | πΆ | π₯ | π₯ | π₯ | π₯ | π₯ | π₯ | π | - | - | - | - | - | 7.90 kg |
White Crappie | πΆ | π₯ | π₯ | π₯ | π₯ | π | - | - | - | - | - | - | - | - | 2.00 kg |
Yellow Perch | πΆ | π₯ | π₯ | π₯ | π | - | - | - | - | - | - | - | - | - | 1.10 kg |
Species ⇅ | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 1/0 | 2/0 | 3/0 | 4/0 | Max Weight ⇅ |
---|
Legendary Fish Hook Sizes |
---|
Name ⇅ | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 1/0 | 2/0 | 3/0 | 4/0 | Weight ⇅ |
---|
Sidewinder | - | - | - | - | - | - | π£ | π£ | π£ | π£ | π£ | π£ | π£ | π£ | 50.21 kg |
Big Larry | - | - | - | - | - | - | - | - | - | π£ | π£ | π£ | π£ | π£ | 29.23 kg |
Goldstein | - | - | - | π£ | π£ | π£ | π£ | π£ | π£ | - | - | - | - | - | 12.39 kg |
Name ⇅ | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 1/0 | 2/0 | 3/0 | 4/0 | Weight ⇅ |
---|
Trollsporet Nature Reserve (Norway) Hook Chart
The table below contains all hook sizes for all the fish that can be caught in Trollsporet Nature Reserve, including legendary fish.
Hook Size Chart for Trollsporet Nature Reserve ( metric | imperial )Species ⇅ | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 1/0 | 2/0 | 3/0 | 4/0 | Max Weight ⇅ |
---|
Alpine Bullhead | πΆπ₯π₯ | π₯π | - | - | - | - | - | - | - | - | - | - | - | - | 0.15 kg |
Arctic Char | πΆ | πΆ | πΆ | πΆ | πΆ | π₯ | π₯ | π₯ | π₯ | π₯ | π | π | - | - | 11.00 kg |
Asp | πΆ | πΆ | πΆ | π₯ | π₯ | π₯ | π₯ | π₯ | π₯ | π₯ | π | π | π | - | 12.00 kg |
Atlantic Salmon | πΆ | πΆ | πΆ | πΆ | πΆ | πΆ | π₯ | π₯ | π₯ | π₯ | π₯ | π₯ | π₯ | π | 29.00 kg |
Bream | πΆ | πΆ | π₯ | π₯ | π₯ | π₯ | π₯ | π₯ | π | π | π | - | - | - | 9.50 kg |
Brown Trout | πΆ | πΆ | πΆ | πΆ | πΆ | π₯ | π₯ | π₯ | π₯ | π₯ | π₯ | π | - | - | 17.00 kg |
Bullhead Catfish | πΆ | πΆ | π₯ | π₯ | π₯ | π₯ | π | - | - | - | - | - | - | - | 3.60 kg |
Burbot | πΆ | πΆ | πΆ | π₯ | π₯ | π₯ | π₯ | π | - | - | - | - | - | - | 8.50 kg |
Chub | πΆ | πΆ | π₯ | π₯ | π₯ | π₯ | π₯ | π | - | - | - | - | - | - | 4.00 kg |
Common Dace | πΆ | π₯ | π₯ | π₯ | π | - | - | - | - | - | - | - | - | - | 1.30 kg |
European Bullhead | πΆπ₯π₯ | π₯π | - | - | - | - | - | - | - | - | - | - | - | - | 0.16 kg |
European Perch | πΆ | πΆ | π₯ | π₯ | π₯ | π₯ | π | - | - | - | - | - | - | - | 3.15 kg |
Grayling | πΆ | πΆ | π₯ | π₯ | π₯ | π₯ | π | - | - | - | - | - | - | - | 2.90 kg |
Ide | πΆ | πΆ | π₯ | π₯ | π₯ | π₯ | π₯ | π | - | - | - | - | - | - | 5.00 kg |
Northern Pike | πΆ | πΆ | πΆ | πΆ | πΆ | π₯ | π₯ | π₯ | π₯ | π₯ | π₯ | π₯ | π | - | 22.00 kg |
Roach | πΆ | πΆ | π₯ | π₯ | π₯ | π | - | - | - | - | - | - | - | - | 2.00 kg |
Ruffe | πΆπ₯π₯ | π₯π | - | - | - | - | - | - | - | - | - | - | - | - | 0.16 kg |
Zander | πΆ | πΆ | πΆ | πΆ | πΆ | π₯ | π₯ | π₯ | π₯ | π₯ | π₯ | π | - | - | 12.00 kg |
Species ⇅ | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 1/0 | 2/0 | 3/0 | 4/0 | Max Weight ⇅ |
---|
Legendary Fish Hook Sizes |
---|
Name ⇅ | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 1/0 | 2/0 | 3/0 | 4/0 | Weight ⇅ |
---|
Kalle Paul the Dominator | - | - | - | π£ | π£ | π£ | π£ | π£ | π£ | π£ | π£ | π£ | π£ | π£ | 29.56 kg |
Speilfinne | - | - | - | π£ | π£ | π£ | π£ | π£ | π£ | π£ | π£ | π£ | π£ | π£ | 36.55 kg |
Store Henrik | π£ | π£ | π£ | π£ | π£ | π£ | π£ | π£ | π£ | - | - | - | - | - | 9.85 kg |
Name ⇅ | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 1/0 | 2/0 | 3/0 | 4/0 | Weight ⇅ |
---|
Aguas Claras Municipio (Spain) Hook Chart
The table below contains all hook sizes for all the fish that can be caught in Aguas Claras Municipio, including legendary fish.
Hook Size Chart for Aguas Claras Municipio ( metric | imperial )Species ⇅ | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 1/0 | 2/0 | 3/0 | 4/0 | Max Weight ⇅ |
---|
Andalusian Barbel | πΆ | π₯ | π₯ | π₯ | π₯ | π₯ | π | - | - | - | - | - | - | - | 4.10 kg |
Brown Trout | πΆ | π₯ | π₯ | π₯ | π₯ | π₯ | π | - | - | - | - | - | - | - | 5.00 kg |
Comizo Barbel | πΆ | π₯ | π₯ | π₯ | π₯ | π₯ | π₯ | π₯ | π₯ | π₯ | π₯ | π₯ | π₯ | π | 16.80 kg |
Common Carp | πΆ | πΆ | πΆ | πΆ | πΆ | π₯ | π₯ | π₯ | π₯ | π₯ | π₯ | π₯ | π₯ | π | 32.00 kg |
Crucian Carp | πΆ | π₯ | π₯ | π₯ | π₯ | π | - | - | - | - | - | - | - | - | 2.00 kg |
European Eel | πΆ | πΆ | πΆ | π₯ | π₯ | π₯ | π₯ | π₯ | π₯ | π | - | - | - | - | 5.40 kg |
Largemouth Bass | πΆ | πΆ | πΆ | πΆ | π₯ | π₯ | π₯ | π | - | - | - | - | - | - | 4.50 kg |
Mirror Carp | πΆ | πΆ | πΆ | πΆ | πΆ | π₯ | π₯ | π₯ | π₯ | π₯ | π₯ | π₯ | π | π | 25.00 kg |
Northern Pike | πΆ | πΆ | πΆ | πΆ | πΆ | π₯ | π₯ | π₯ | π₯ | π₯ | π | - | - | - | 12.25 kg |
Pumpkinseed | πΆ | π₯ | π₯ | π₯ | π | - | - | - | - | - | - | - | - | - | 0.70 kg |
Roach | πΆ | πΆ | π₯ | π₯ | π₯ | π | - | - | - | - | - | - | - | - | 2.00 kg |
Rudd | πΆ | πΆ | π₯ | π₯ | π₯ | π₯ | π | - | - | - | - | - | - | - | 3.00 kg |
Tench | πΆ | πΆ | πΆ | π₯ | π₯ | π₯ | π₯ | π | - | - | - | - | - | - | 6.00 kg |
Thicklip Mullet | πΆ | π₯ | π₯ | π₯ | π₯ | π | - | - | - | - | - | - | - | - | 3.50 kg |
Thinlip Mullet | πΆ | π₯ | π₯ | π₯ | π₯ | π | - | - | - | - | - | - | - | - | 3.20 kg |
Wels Catfish | πΆ | πΆ | πΆ | πΆ | πΆ | πΆ | πΆ | πΆ | πΆ | πΆ | π₯ | π₯ | π₯ | π | 70.00 kg |
Zander | πΆ | πΆ | πΆ | πΆ | πΆ | π₯ | π₯ | π₯ | π₯ | π₯ | π₯ | π | - | - | 12.50 kg |
Species ⇅ | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 1/0 | 2/0 | 3/0 | 4/0 | Max Weight ⇅ |
---|
Legendary Fish Hook Sizes |
---|
Name ⇅ | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 1/0 | 2/0 | 3/0 | 4/0 | Weight ⇅ |
---|
La Mostrenca | - | - | - | - | - | - | - | - | π£ | π£ | π£ | π£ | π£ | π£ | 23.72 kg |
El Matador | - | - | - | - | - | - | - | - | - | - | π£ | π£ | π£ | π£ | 40.69 kg |
Alejandro Magno | - | - | - | - | - | - | - | - | π£ | π£ | π£ | π£ | π£ | π£ | 20.13 kg |
Name ⇅ | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 1/0 | 2/0 | 3/0 | 4/0 | Weight ⇅ |
---|
Izilo Zasendulo (South Africa) Hook Chart
The table below contains all hook sizes for all the fish that can be caught in Izilo Zasendulo, including legendary fish.
Kamuibetsu National Park (Japan) Hook Chart
The table below contains all hook sizes for all the fish that can be caught in Kamuibetsu National Park, including legendary fish.
Hook Size Chart for Kamuibetsu National Park ( metric | imperial )Species ⇅ | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 1/0 | 2/0 | 3/0 | 4/0 | Max Weight ⇅ |
---|
Amur Catfish | - | - | - | - | πΆ | π₯ | π₯ | π₯ | π₯ | π₯ | π₯ | π₯ | π₯ | π | 21.80 kg |
Ayu Sweetfish | - | πΆ | π₯ | π₯ | π₯ | π₯ | π₯ | π | - | - | - | - | - | - | 3.40 kg |
Brook Trout | πΆ | πΆ | π₯ | π₯ | π₯ | π₯ | π | - | - | - | - | - | - | - | 2.74 kg |
Cherry Salmon | - | - | - | - | πΆ | π₯ | π₯ | π₯ | π₯ | π₯ | π₯ | π₯ | π | π | 11.16 kg |
Chum Salmon | - | - | πΆ | πΆ | πΆ | π₯ | π₯ | π₯ | π₯ | π₯ | π₯ | π | π | π | 19.44 kg |
Dolly Varden Trout | - | πΆ | πΆ | π₯ | π₯ | π₯ | π₯ | π₯ | π | - | - | - | - | - | 4.35 kg |
Feral Koi | πΆ | πΆ | π₯ | π₯ | π₯ | π₯ | π₯ | π₯ | π | - | - | - | - | - | 9.00 kg |
Japanese Dace | πΆ | πΆ | π₯ | π₯ | π₯ | π₯ | π | - | - | - | - | - | - | - | 1.81 kg |
Japanese Eel | πΆ | πΆ | πΆ | π₯ | π₯ | π₯ | π₯ | π | π | - | - | - | - | - | 3.27 kg |
Japanese Freshwater Crab | πΆπ₯π₯π₯π | πΆπ₯π₯π₯π | πΆπ₯π₯π₯π | πΆπ₯π₯π₯π | πΆπ₯π₯π₯π | πΆπ₯π₯π₯π | πΆπ₯π₯π₯π | πΆπ₯π₯π₯π | πΆπ₯π₯π₯π | πΆπ₯π₯π₯π | πΆπ₯π₯π₯π | πΆπ₯π₯π₯π | πΆπ₯π₯π₯π | πΆπ₯π₯π₯π | 0.68 kg |
Japanese Smelt | πΆ | π₯ | π₯ | π₯ | π | - | - | - | - | - | - | - | - | - | 0.03 kg |
Magoi | - | πΆ | πΆ | π₯ | π₯ | π₯ | π₯ | π₯ | π₯ | π | π | - | - | - | 10.69 kg |
Mozambique Tilapia | πΆ | πΆ | πΆ | π₯ | π₯ | π₯ | π₯ | π | - | - | - | - | - | - | 3.58 kg |
Northern Snakehead | πΆ | π₯ | π₯ | π₯ | π₯ | π₯ | π | - | - | - | - | - | - | - | 5.91 kg |
Pond Loach | πΆ | π₯ | π₯ | π₯ | π | - | - | - | - | - | - | - | - | - | 0.14 kg |
Rainbow Trout | - | - | πΆ | πΆ | π₯ | π₯ | π₯ | π₯ | π₯ | π₯ | π₯ | π₯ | π | - | 7.42 kg |
Sakhalin Taimen | πΆ | πΆ | πΆ | πΆ | πΆ | πΆ | πΆ | πΆ | π₯ | π₯ | π₯ | π₯ | π₯ | π₯ | 67.44 kg |
Sockeye Salmon | - | πΆ | πΆ | π₯ | π₯ | π₯ | π₯ | π₯ | π | - | - | - | - | - | 4.20 kg |
White Spotted Char | - | - | - | πΆ | πΆ | π₯ | π₯ | π₯ | π₯ | π₯ | π₯ | π₯ | π₯ | π | 24.55 kg |
Species ⇅ | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 1/0 | 2/0 | 3/0 | 4/0 | Max Weight ⇅ |
---|
Legendary Fish Hook Sizes |
---|
Name ⇅ | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 1/0 | 2/0 | 3/0 | 4/0 | Weight ⇅ |
---|
Name ⇅ | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 1/0 | 2/0 | 3/0 | 4/0 | Weight ⇅ |
---|
Frequently Asked Questions
What is a hook size chart?A size chart that contains a list of all fish ranks which can be caught for each hook size.
What are the typical hook sizes?Hook sizes range from 10 (smallest size) to 4/0 (largest size).
What are the typical fish ranks?Fish species in Call of the Wild The Angler are split into 5 ranks: πΆJuvenile, π₯Bronze, π₯Silver, π₯Gold and πDiamond.
Can I catch fish of specific rank only with the specified hook sizes in the chart?No. Fish of higher ranks can be caught with smaller hooks, not just the ones specified in the hook size chart chart.
What is the hook size chart useful for?The Hook Size Chart is helpful for when you only want to catch certain sizes (ranks) of fish and above.
Some species like the Signal Crayfish show all ranks at all hook sizes. Is this correct?As of version 1.8.1 of the game, the Signal Crayfish was introduced as a fish species in the game. The Crayfish doesn’t “bite” the hook, so the size doesn’t matter. A Crayfish will grab any lure with it’s claws.
Can I catch large fish with smaller hooks?Yes, you can always catch a larger fish with a smaller hook size.