Charts for each reserve
This page contains a hook size chart for each reserve in the COTW: The Angler game. Click on a reserve logo below to jump to the chart for that reserve.
Golden Ridge Reserve (USA) Hook Chart
The table below contains all hook sizes for all the fish that can be caught in Golden Ridge Reserve, including legendary fish.
Hook Size Chart for Golden Ridge ReserveSpecies | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 1/0 | 2/0 | 3/0 | 4/0 |
---|
Black Crappie | πΆ | π₯ | π₯ | π₯ | π | – | – | – | – | – | – | – | – | – |
Bluegill | πΆ | π₯ | π₯ | π₯ | π | – | – | – | – | – | – | – | – | – |
Brook Trout | πΆ | πΆ | π₯ | π₯ | π₯ | π₯ | π | – | – | – | – | – | – | – |
Burbot | πΆ | πΆ | π₯ | π₯ | π₯ | π₯ | π₯ | π | π | – | – | – | – | – |
Channel Catfish | πΆ | πΆ | πΆ | πΆ | π₯ | π₯ | π₯ | π₯ | π₯ | π₯ | π | π | π | π |
Cutthroat Trout | πΆ | πΆ | π₯ | π₯ | π₯ | π₯ | π₯ | π₯ | π | – | – | – | – | – |
Golden Trout | πΆ | π₯ | π₯ | π₯ | π₯ | π₯ | π₯ | π₯ | π | – | – | – | – | – |
Freshwater Drum | πΆ | πΆ | πΆ | πΆ | πΆ | π₯ | π₯ | π₯ | π₯ | π₯ | π₯ | π₯ | π₯ | π |
Green Sunfish | πΆ | π₯ | π₯ | π₯ | π | – | – | – | – | – | – | – | – | – |
Kokanee Salmon | πΆ | πΆ | π₯ | π₯ | π₯ | π₯ | π | – | – | – | – | – | – | – |
Lake Trout | πΆ | πΆ | πΆ | πΆ | πΆ | πΆ | π₯ | π₯ | π₯ | π₯ | π₯ | π₯ | π₯ | π |
Largemouth Bass | πΆ | πΆ | π₯ | π₯ | π₯ | π₯ | π₯ | π | π | π | – | – | – | – |
Mountain Whitefish | πΆ | πΆ | π₯ | π₯ | π₯ | π | – | – | – | – | – | – | – | – |
Northern Pike | πΆ | πΆ | πΆ | πΆ | πΆ | π₯ | π₯ | π₯ | π₯ | π₯ | π | π | π | π |
Ohrid Trout | πΆ | πΆ | π₯ | π₯ | π₯ | π₯ | π₯ | π₯ | π | – | – | – | – | – |
Rainbow Trout | πΆ | πΆ | π₯ | π₯ | π₯ | π₯ | π₯ | π₯ | π₯ | π₯ | π | π | π | π |
River Carpsucker | πΆ | πΆ | πΆ | π₯ | π₯ | π₯ | π₯ | π₯ | π₯ | π | – | – | – | – |
Rock Bass | πΆ | π₯ | π₯ | π₯ | π | – | – | – | – | – | – | – | – | – |
Sauger | πΆ | πΆ | π₯ | π₯ | π₯ | π₯ | π | – | – | – | – | – | – | – |
Shovelnose Sturgeon | πΆ | πΆ | π₯ | π₯ | π₯ | π₯ | π₯ | π₯ | π | – | – | – | – | – |
Signal Crayfish | πΆπ₯π₯π₯π | πΆπ₯π₯π₯π | πΆπ₯π₯π₯π | πΆπ₯π₯π₯π | πΆπ₯π₯π₯π | πΆπ₯π₯π₯π | πΆπ₯π₯π₯π | πΆπ₯π₯π₯π | πΆπ₯π₯π₯π | πΆπ₯π₯π₯π | πΆπ₯π₯π₯π | πΆπ₯π₯π₯π | πΆπ₯π₯π₯π | πΆπ₯π₯π₯π |
Smallmouth Bass | πΆ | πΆ | π₯ | π₯ | π₯ | π₯ | π | – | – | – | – | – | – | – |
Tiger Muskie (Muskellunge) | πΆ | πΆ | πΆ | πΆ | πΆ | π₯ | π₯ | π₯ | π₯ | π₯ | π | π | – | – |
Walleye | πΆ | πΆ | π₯ | π₯ | π₯ | π₯ | π₯ | π₯ | π | – | – | – | – | – |
White Crappie | πΆ | π₯ | π₯ | π₯ | π₯ | π | – | – | – | – | – | – | – | – |
Yellow Perch | πΆ | π₯ | π₯ | π₯ | π | – | – | – | – | – | – | – | – | – |
Species | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 1/0 | 2/0 | 3/0 | 4/0 |
---|
Legendary Fish Hook Sizes |
---|
Name | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 1/0 | 2/0 | 3/0 | 4/0 |
---|
Sidewinder | – | – | – | – | – | – | π£ | π£ | π£ | π£ | π£ | π£ | π£ | π£ |
Big Larry | – | – | – | – | – | – | – | – | – | π£ | π£ | π£ | π£ | π£ |
Goldstein | – | – | – | π£ | π£ | π£ | π£ | π£ | π£ | – | – | – | – | – |
Name | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 1/0 | 2/0 | 3/0 | 4/0 |
---|
Trollsporet Nature Reserve (Norway) Hook Chart
The table below contains all hook sizes for all the fish that can be caught in Trollsporet Nature Reserve, including legendary fish.
Hook Size Chart for Trollsporet Nature ReserveSpecies | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 1/0 | 2/0 | 3/0 | 4/0 |
---|
Alpine Bullhead | πΆπ₯π₯ | π₯π | – | – | – | – | – | – | – | – | – | – | – | – |
Arctic Char | πΆ | πΆ | πΆ | πΆ | πΆ | π₯ | π₯ | π₯ | π₯ | π₯ | π | π | – | – |
Asp | πΆ | πΆ | πΆ | π₯ | π₯ | π₯ | π₯ | π₯ | π₯ | π₯ | π | π | π | – |
Atlantic Salmon | πΆ | πΆ | πΆ | πΆ | πΆ | πΆ | π₯ | π₯ | π₯ | π₯ | π₯ | π₯ | π₯ | π |
Bream | πΆ | πΆ | π₯ | π₯ | π₯ | π₯ | π₯ | π₯ | π | π | π | – | – | – |
Brown Trout | πΆ | πΆ | πΆ | πΆ | πΆ | π₯ | π₯ | π₯ | π₯ | π₯ | π₯ | π | – | – |
Bullhead Catfish | πΆ | πΆ | π₯ | π₯ | π₯ | π₯ | π | – | – | – | – | – | – | – |
Burbot | πΆ | πΆ | πΆ | π₯ | π₯ | π₯ | π₯ | π | – | – | – | – | – | – |
Chub | πΆ | πΆ | π₯ | π₯ | π₯ | π₯ | π₯ | π | – | – | – | – | – | – |
Common Dace | πΆ | π₯ | π₯ | π₯ | π | – | – | – | – | – | – | – | – | – |
European Bullhead | πΆπ₯π₯ | π₯π | – | – | – | – | – | – | – | – | – | – | – | – |
European Perch | πΆ | πΆ | π₯ | π₯ | π₯ | π₯ | π | – | – | – | – | – | – | – |
Grayling | πΆ | πΆ | π₯ | π₯ | π₯ | π₯ | π | – | – | – | – | – | – | – |
Ide | πΆ | πΆ | π₯ | π₯ | π₯ | π₯ | π₯ | π | – | – | – | – | – | – |
Northern Pike | πΆ | πΆ | πΆ | πΆ | πΆ | π₯ | π₯ | π₯ | π₯ | π₯ | π₯ | π₯ | π | – |
Roach | πΆ | πΆ | π₯ | π₯ | π₯ | π | – | – | – | – | – | – | – | – |
Ruffe | πΆπ₯π₯ | π₯π | – | – | – | – | – | – | – | – | – | – | – | – |
Zander | πΆ | πΆ | πΆ | πΆ | πΆ | π₯ | π₯ | π₯ | π₯ | π₯ | π₯ | π | – | – |
Species | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 1/0 | 2/0 | 3/0 | 4/0 |
---|
Legendary Fish Hook Sizes |
---|
Name | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 1/0 | 2/0 | 3/0 | 4/0 |
---|
Kalle Paul the Dominator | – | – | – | π£ | π£ | π£ | π£ | π£ | π£ | π£ | π£ | π£ | π£ | π£ |
Speilfinne | – | – | – | π£ | π£ | π£ | π£ | π£ | π£ | π£ | π£ | π£ | π£ | π£ |
Store Henrik | π£ | π£ | π£ | π£ | π£ | π£ | π£ | π£ | π£ | – | – | – | – | – |
Name | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 1/0 | 2/0 | 3/0 | 4/0 |
---|
Aguas Claras Municipio (Spain) Hook Chart
The table below contains all hook sizes for all the fish that can be caught in Aguas Claras Municipio, including legendary fish.
Hook Size Chart for Aguas Claras MunicipioSpecies | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 1/0 | 2/0 | 3/0 | 4/0 |
---|
Andalusian Barbel | πΆ | π₯ | π₯ | π₯ | π₯ | π₯ | π | – | – | – | – | – | – | – |
Brown Trout | πΆ | π₯ | π₯ | π₯ | π₯ | π₯ | π | – | – | – | – | – | – | – |
Comizo Barbel | πΆ | π₯ | π₯ | π₯ | π₯ | π₯ | π₯ | π₯ | π₯ | π₯ | π₯ | π₯ | π₯ | π |
Common Carp | πΆ | πΆ | πΆ | πΆ | πΆ | π₯ | π₯ | π₯ | π₯ | π₯ | π₯ | π₯ | π₯ | π |
Crucian Carp | πΆ | π₯ | π₯ | π₯ | π₯ | π | – | – | – | – | – | – | – | – |
European Eel | πΆ | πΆ | πΆ | π₯ | π₯ | π₯ | π₯ | π₯ | π₯ | π | – | – | – | – |
Largemouth Bass | πΆ | πΆ | πΆ | πΆ | π₯ | π₯ | π₯ | π | – | – | – | – | – | – |
Mirror Carp | πΆ | πΆ | πΆ | πΆ | πΆ | π₯ | π₯ | π₯ | π₯ | π₯ | π₯ | π₯ | π | π |
Northern Pike | πΆ | πΆ | πΆ | πΆ | πΆ | π₯ | π₯ | π₯ | π₯ | π₯ | π | – | – | – |
Pumpkinseed | πΆ | π₯ | π₯ | π₯ | π | – | – | – | – | – | – | – | – | – |
Roach | πΆ | πΆ | π₯ | π₯ | π₯ | π | – | – | – | – | – | – | – | – |
Rudd | πΆ | πΆ | π₯ | π₯ | π₯ | π₯ | π | – | – | – | – | – | – | – |
Tench | πΆ | πΆ | πΆ | π₯ | π₯ | π₯ | π₯ | π | – | – | – | – | – | – |
Thicklip Mullet | πΆ | π₯ | π₯ | π₯ | π₯ | π | – | – | – | – | – | – | – | – |
Thinlip Mullet | πΆ | π₯ | π₯ | π₯ | π₯ | π | – | – | – | – | – | – | – | – |
Wels Catfish | πΆ | πΆ | πΆ | πΆ | πΆ | πΆ | πΆ | πΆ | πΆ | πΆ | π₯ | π₯ | π₯ | π |
Zander | πΆ | πΆ | πΆ | πΆ | πΆ | π₯ | π₯ | π₯ | π₯ | π₯ | π₯ | π | – | – |
Species | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 1/0 | 2/0 | 3/0 | 4/0 |
---|
Legendary Fish Hook Sizes |
---|
Name | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 1/0 | 2/0 | 3/0 | 4/0 |
---|
La Mostrenca | – | – | – | – | – | – | – | – | π£ | π£ | π£ | π£ | π£ | π£ |
El Matador | – | – | – | – | – | – | – | – | – | – | π£ | π£ | π£ | π£ |
Alejandro Magno | – | – | – | – | – | – | – | – | π£ | π£ | π£ | π£ | π£ | π£ |
Name | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 1/0 | 2/0 | 3/0 | 4/0 |
---|
Izilo Zasendulo (South Africa) Hook Chart
The table below contains all hook sizes for all the fish that can be caught in Izilo Zasendulo, including legendary fish.
Kamuibetsu National Park (Japan) Hook Chart
The table below contains all hook sizes for all the fish that can be caught in Kamuibetsu National Park, including legendary fish.
Hook Size Chart for Kamuibetsu National ParkSpecies | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 1/0 | 2/0 | 3/0 | 4/0 |
---|
Amur Catfish | – | – | – | – | πΆ | π₯ | π₯ | π₯ | π₯ | π₯ | π₯ | π₯ | π₯ | π |
Ayu Sweetfish | – | πΆ | π₯ | π₯ | π₯ | π₯ | π₯ | π | – | – | – | – | – | – |
Brook Trout | πΆ | πΆ | π₯ | π₯ | π₯ | π₯ | π | – | – | – | – | – | – | – |
Cherry Salmon | – | – | – | – | πΆ | π₯ | π₯ | π₯ | π₯ | π₯ | π₯ | π₯ | π | π |
Chum Salmon | – | – | πΆ | πΆ | πΆ | π₯ | π₯ | π₯ | π₯ | π₯ | π₯ | π | π | π |
Dolly Varden Trout | – | πΆ | πΆ | π₯ | π₯ | π₯ | π₯ | π₯ | π | – | – | – | – | – |
Feral Koi | πΆ | πΆ | π₯ | π₯ | π₯ | π₯ | π₯ | π₯ | π | – | – | – | – | – |
Japanese Dace | πΆ | πΆ | π₯ | π₯ | π₯ | π₯ | π | – | – | – | – | – | – | – |
Japanese Eel | πΆ | πΆ | πΆ | π₯ | π₯ | π₯ | π₯ | π | π | – | – | – | – | – |
Japanese Freshwater Crab | πΆπ₯π₯π₯π | πΆπ₯π₯π₯π | πΆπ₯π₯π₯π | πΆπ₯π₯π₯π | πΆπ₯π₯π₯π | πΆπ₯π₯π₯π | πΆπ₯π₯π₯π | πΆπ₯π₯π₯π | πΆπ₯π₯π₯π | πΆπ₯π₯π₯π | πΆπ₯π₯π₯π | πΆπ₯π₯π₯π | πΆπ₯π₯π₯π | πΆπ₯π₯π₯π |
Japanese Smelt | πΆ | π₯ | π₯ | π₯ | π | – | – | – | – | – | – | – | – | – |
Magoi | – | πΆ | πΆ | π₯ | π₯ | π₯ | π₯ | π₯ | π₯ | π | π | – | – | – |
Mozambique Tilapia | πΆ | π₯ | π₯ | π₯ | – | – | – | – | – | – | – | – | – | – |
Northern Snakehead | πΆ | π₯ | π₯ | π₯ | π₯ | π₯ | π | – | – | – | – | – | – | – |
Pond Loach | πΆ | π₯ | π₯ | π₯ | π | – | – | – | – | – | – | – | – | – |
Rainbow Trout | – | – | πΆ | πΆ | π₯ | π₯ | π₯ | π₯ | π₯ | π₯ | π₯ | π₯ | π | – |
Sakhalin Taimen | πΆ | πΆ | πΆ | πΆ | πΆ | πΆ | πΆ | πΆ | π₯ | π₯ | π₯ | π₯ | π₯ | π₯ |
Sockeye Salmon | – | πΆ | πΆ | π₯ | π₯ | π₯ | π₯ | π₯ | π | – | – | – | – | – |
White Spotted Char | – | – | – | πΆ | πΆ | π₯ | π₯ | π₯ | π₯ | π₯ | π₯ | π₯ | π₯ | π |
Species | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 1/0 | 2/0 | 3/0 | 4/0 |
---|
Legendary Fish Hook Sizes |
---|
Name | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 1/0 | 2/0 | 3/0 | 4/0 |
---|
Name | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 1/0 | 2/0 | 3/0 | 4/0 |
---|
Frequently Asked Questions
What is a hook size chart?A size chart that contains a list of all fish ranks which can be caught for each hook size.
What are the typical hook sizes?Hook sizes range from 10 (smallest size) to 4/0 (largest size).
What are the typical fish ranks?Fish species in Call of the Wild The Angler are split into 5 ranks: πΆJuvenile, π₯Bronze, π₯Silver, π₯Gold and πDiamond.
Can I catch fish of specific rank only with the specified hook sizes in the chart?No. Fish of higher ranks can be caught with smaller hooks, not just the ones specified in the hook size chart chart.
What is the hook size chart useful for?The Hook Size Chart is helpful for when you only want to catch certain sizes (ranks) of fish and above.
Some species like the Signal Crayfish show all ranks at all hook sizes. Is this correct?As of version 1.8.1 of the game, the Signal Crayfish was introduced as a fish species in the game. The Crayfish doesn’t “bite” the hook, so the size doesn’t matter. A Crayfish will grab any lure with it’s claws.
Can I catch large fish with smaller hooks?Yes, you can always catch a larger fish with a smaller hook size.